<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anacronyms &#187; Scanned Images</title>
	<atom:link href="http://www.barkingaardvark.com/blog/?feed=rss2&#038;cat=17" rel="self" type="application/rss+xml" />
	<link>http://www.barkingaardvark.com/blog</link>
	<description>The Department of Unified Ontology</description>
	<lastBuildDate>Fri, 24 May 2013 21:33:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Child and Manhole</title>
		<link>http://www.barkingaardvark.com/blog/?p=4198</link>
		<comments>http://www.barkingaardvark.com/blog/?p=4198#comments</comments>
		<pubDate>Fri, 09 Nov 2012 15:47:29 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Scanned Images]]></category>

		<guid isPermaLink="false">http://www.barkingaardvark.com/blog/?p=4198</guid>
		<description><![CDATA[HouseApe 1.0 &#8211; shot with the F3 on T-400CN. This would have been about 2003, I believe. This would mean that it was probably during the period when I was traveling back and forth to Vernon during the week. I think this was shot at the little playground on the waterfront in Campbell River near [...]]]></description>
			<content:encoded><![CDATA[<p>HouseApe 1.0 &#8211; shot with the F3 on T-400CN. This would have been about 2003, I believe.</p>
<p>This would mean that it was probably during the period when I was traveling back and forth to Vernon during the week. I think this was shot at the little playground on the waterfront in Campbell River near the Beehive Cafe.</p>
<p><img class="aligncenter" src="http://farm9.staticflickr.com/8210/8165924471_b46acbcb47_z.jpg" alt="" width="640" height="424" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barkingaardvark.com/blog/?feed=rss2&#038;p=4198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back In The Day</title>
		<link>http://www.barkingaardvark.com/blog/?p=4193</link>
		<comments>http://www.barkingaardvark.com/blog/?p=4193#comments</comments>
		<pubDate>Fri, 02 Nov 2012 15:16:12 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Scanned Images]]></category>

		<guid isPermaLink="false">http://www.barkingaardvark.com/blog/?p=4193</guid>
		<description><![CDATA[This was taken at the Vancouver Dragon Boat Festival in 1998. Chris and I were not yet even dating, but we had started to appear on each other&#8217;s radar. This would have been late June, 1998.]]></description>
			<content:encoded><![CDATA[<p>This was taken at the Vancouver Dragon Boat Festival in 1998. Chris and I were not yet even dating, but we had started to appear on each other&#8217;s radar.</p>
<p>This would have been late June, 1998.</p>
<p><img class="aligncenter" src="http://farm9.staticflickr.com/8046/8146882284_dc37e2080b_z.jpg" alt="" width="640" height="424" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barkingaardvark.com/blog/?feed=rss2&#038;p=4193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintage</title>
		<link>http://www.barkingaardvark.com/blog/?p=4177</link>
		<comments>http://www.barkingaardvark.com/blog/?p=4177#comments</comments>
		<pubDate>Mon, 29 Oct 2012 11:48:13 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Scanned Images]]></category>

		<guid isPermaLink="false">http://www.barkingaardvark.com/blog/?p=4177</guid>
		<description><![CDATA[We have two big boxes filled with prints. We&#8217;re probably talking 80 lbs of photographic paper here. I bought a print scanner and I am have started scanning them. I have a long, long way to go. This is HouseApe 3.0 and his grandpa and his great-grandpa in about 2003. &#160;]]></description>
			<content:encoded><![CDATA[<p>We have two big boxes filled with prints. We&#8217;re probably talking 80 lbs of photographic paper here.</p>
<p>I bought a print scanner and I am have started scanning them. I have a long, long way to go. This is HouseApe 3.0 and his grandpa and his great-grandpa in about 2003.</p>
<p><img class="aligncenter" src="http://farm9.staticflickr.com/8323/8133924950_422a57e7e9_z.jpg" alt="" width="640" height="405" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barkingaardvark.com/blog/?feed=rss2&#038;p=4177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
