<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anacronyms &#187; Thematic</title>
	<atom:link href="http://www.barkingaardvark.com/blog/?feed=rss2&#038;cat=18" rel="self" type="application/rss+xml" />
	<link>http://www.barkingaardvark.com/blog</link>
	<description>The Department of Unified Ontology</description>
	<lastBuildDate>Tue, 14 May 2013 23:46:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Thematic Photograph #241 – Pairs 3</title>
		<link>http://www.barkingaardvark.com/blog/?p=4449</link>
		<comments>http://www.barkingaardvark.com/blog/?p=4449#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:53:49 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Thematic]]></category>

		<guid isPermaLink="false">http://www.barkingaardvark.com/blog/?p=4449</guid>
		<description><![CDATA[By posting more than a pair of posts on #241 Pairs, I am tempting fate. This is Hastings Park. The 4th race, I believe. August something-mumble, 2012. &#160; This is part of Carmi&#8217;s Thematic series.]]></description>
			<content:encoded><![CDATA[<p>By posting more than a pair of posts on #241 Pairs, I am tempting fate.</p>
<p>This is Hastings Park. The 4th race, I believe. August something-mumble, 2012.</p>
<p><img class="aligncenter" src="http://farm9.staticflickr.com/8537/8677224063_2e94827749_z.jpg" alt="" width="640" height="259" /></p>
<p>&nbsp;</p>
<p>This is part of <a href="http://writteninc.blogspot.ca/2013/04/thematic-photographic-241-pairs.html" target="_blank">Carmi&#8217;s Thematic series</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barkingaardvark.com/blog/?feed=rss2&#038;p=4449</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Thematic Photograph #241 – Pairs 2</title>
		<link>http://www.barkingaardvark.com/blog/?p=4444</link>
		<comments>http://www.barkingaardvark.com/blog/?p=4444#comments</comments>
		<pubDate>Wed, 24 Apr 2013 14:03:32 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Thematic]]></category>

		<guid isPermaLink="false">http://www.barkingaardvark.com/blog/?p=4444</guid>
		<description><![CDATA[Perhaps I should only post two shots for this one? I finished this one yesterday morning, and I have another one in the queue, which I worked on this morning but am not totally happy with yet. This was shot at the PNE in August, 2012, and processed by me, yesterday. This is a detail [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps I should only post two shots for this one?</p>
<p>I finished this one yesterday morning, and I have another one in the queue, which I worked on this morning but am not totally happy with yet.</p>
<p>This was shot at the PNE in August, 2012, and processed by me, yesterday. This is a detail of a performing drum troupe.</p>
<p><img class="aligncenter" src="http://farm9.staticflickr.com/8404/8674392073_e5553edee6_z.jpg" alt="" width="640" height="512" /></p>
<p>&nbsp;</p>
<p>This is part of <a href="http://writteninc.blogspot.ca/2013/04/thematic-photographic-241-pairs.html" target="_blank">Carmi&#8217;s Thematic series</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barkingaardvark.com/blog/?feed=rss2&#038;p=4444</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thematic Photograph #241 &#8211; Pairs</title>
		<link>http://www.barkingaardvark.com/blog/?p=4438</link>
		<comments>http://www.barkingaardvark.com/blog/?p=4438#comments</comments>
		<pubDate>Tue, 23 Apr 2013 12:02:00 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Thematic]]></category>

		<guid isPermaLink="false">http://www.barkingaardvark.com/blog/?p=4438</guid>
		<description><![CDATA[A pair of Numpties. Taken at the PNE, August 2012.]]></description>
			<content:encoded><![CDATA[<p>A pair of Numpties.</p>
<p><img class="aligncenter" src="http://farm9.staticflickr.com/8318/7927495526_f86ffc7db9_z.jpg" alt="" width="640" height="640" /></p>
<p>Taken at the PNE, August 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barkingaardvark.com/blog/?feed=rss2&#038;p=4438</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Thematic Photograph #239 &#8211; Leaves</title>
		<link>http://www.barkingaardvark.com/blog/?p=4412</link>
		<comments>http://www.barkingaardvark.com/blog/?p=4412#comments</comments>
		<pubDate>Tue, 09 Apr 2013 19:11:51 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Thematic]]></category>

		<guid isPermaLink="false">http://www.barkingaardvark.com/blog/?p=4412</guid>
		<description><![CDATA[This is one of a series I started working on last fall. I had an idea and did some testing &#8211; this is one of the tests. The raw image is a bit overexposed, but I think it adds something to this &#8211; the tips of the leaves become indistinct and fade away. This runs [...]]]></description>
			<content:encoded><![CDATA[<p>This is one of a series I started working on last fall. I had an idea and did some testing &#8211; this is one of the tests. The raw image is a bit overexposed, but I think it adds something to this &#8211; the tips of the leaves become indistinct and fade away.</p>
<p>This runs <a href="http://writteninc.blogspot.ca/2013/04/thematic-photographic-239-leaves.html" target="_blank">counter to Carmi&#8217;s goal</a>, which is to get people out and looking at new growth, but ya know. I have a couple of images of new growth, but they aren&#8217;t leaves. And this is a leaf. So there you go.</p>
<p><img class="aligncenter" src="http://farm9.staticflickr.com/8471/8114983922_913ce85e33_z.jpg" alt="" width="426" height="640" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barkingaardvark.com/blog/?feed=rss2&#038;p=4412</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Thematic Photograph #235 &#8211; Letters and Numbers</title>
		<link>http://www.barkingaardvark.com/blog/?p=4353</link>
		<comments>http://www.barkingaardvark.com/blog/?p=4353#comments</comments>
		<pubDate>Thu, 21 Feb 2013 03:38:53 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Thematic]]></category>

		<guid isPermaLink="false">http://www.barkingaardvark.com/blog/?p=4353</guid>
		<description><![CDATA[The letters here are a little harder to see, but they&#8217;re there. This is a shot along the wing of a Canadair CT-114 Tutor. You can have photographic fun, even on an overcast winter day.]]></description>
			<content:encoded><![CDATA[<p>The letters here are a little harder to see, but they&#8217;re there.</p>
<p>This is a shot along the wing of a Canadair CT-114 Tutor.</p>
<p><img class="aligncenter" src="http://farm9.staticflickr.com/8090/8487344565_d540dc9fa3_z.jpg" alt="" width="640" height="640" /></p>
<p>You can have photographic fun, even on an overcast winter day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barkingaardvark.com/blog/?feed=rss2&#038;p=4353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thematic Photograph #235 &#8211; Letters and Numbers</title>
		<link>http://www.barkingaardvark.com/blog/?p=4350</link>
		<comments>http://www.barkingaardvark.com/blog/?p=4350#comments</comments>
		<pubDate>Tue, 19 Feb 2013 05:34:06 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Thematic]]></category>

		<guid isPermaLink="false">http://www.barkingaardvark.com/blog/?p=4350</guid>
		<description><![CDATA[Shot at the field near Chez Entropez on a spring afternoon. I don&#8217;t remember the exact time, probably around 4:00 PM? But I&#8217;m guessing here. I should probably revisit this with new techniques. Still, I like it. Actually, I was wrong. I just looked at the EXIF and this was shot at 8:40 PM on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Shot at the field near Chez Entropez on a spring afternoon. I don&#8217;t remember the exact time, probably around 4:00 PM? But I&#8217;m guessing here.</p>
<p style="text-align: left;">I should probably revisit this with new techniques. Still, I like it.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://farm7.staticflickr.com/6219/6250312890_c04f791816_z.jpg" alt="" width="640" height="640" /></p>
<p style="text-align: left;">Actually, I was wrong. I just looked at the EXIF and this was shot at 8:40 PM on June 21, the longest day of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barkingaardvark.com/blog/?feed=rss2&#038;p=4350</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Thematic Photograph 234 &#8211; Speed Two</title>
		<link>http://www.barkingaardvark.com/blog/?p=4339</link>
		<comments>http://www.barkingaardvark.com/blog/?p=4339#comments</comments>
		<pubDate>Wed, 13 Feb 2013 15:17:06 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Thematic]]></category>

		<guid isPermaLink="false">http://www.barkingaardvark.com/blog/?p=4339</guid>
		<description><![CDATA[I was actually freezing while I made this. HouseApe 1.0 needed some night shots for her photography class, so I let her use my tripod and took her to bustling downtown Abbotsford to shoot. It was December, and the wind was bitter. I think it was about -2. I had forgotten my hat, and I [...]]]></description>
			<content:encoded><![CDATA[<p>I was actually freezing while I made this.</p>
<p>HouseApe 1.0 needed some night shots for her photography class, so I let her use my tripod and took her to bustling downtown Abbotsford to shoot. It was December, and the wind was bitter. I think it was about -2. I had forgotten my hat, and I couldn&#8217;t shoot with gloves on, so I was a bit cold.</p>
<p>While I waited I shot passing cars. This is a half-second exposure at ISO 800. The trick is to be able to pick a point on the car and track it &#8211; that&#8217;s what keeps the front of the car relatively sharp in the frame. You used to be able to get a thing called a &#8216;sports finder&#8217; for older cameras. It sat on top and let you look through a thing rather like a WW II fighter gunsight. It was intended for exactly this sort of photograph, because with an SLR, the mirror closes up and the viewfinder blanks out while the shutter is open.</p>
<p>Anyway, I like the impression of speed this gives.</p>
<p><img class="aligncenter" src="http://farm9.staticflickr.com/8514/8470324642_1aa80736be_z.jpg" alt="" width="640" height="512" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barkingaardvark.com/blog/?feed=rss2&#038;p=4339</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Thematic Photograph 234 &#8211; Speed</title>
		<link>http://www.barkingaardvark.com/blog/?p=4337</link>
		<comments>http://www.barkingaardvark.com/blog/?p=4337#comments</comments>
		<pubDate>Tue, 12 Feb 2013 15:27:47 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Thematic]]></category>

		<guid isPermaLink="false">http://www.barkingaardvark.com/blog/?p=4337</guid>
		<description><![CDATA[This week&#8217;s theme is speed. I immediately thought of these, taken at the Air Show last year. This is an RCAF CF-18, probably making 500 kts. I have a few ideas for this theme that I hope I will have time to explore this week. We&#8217;ll see.]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s theme is <a href="http://writteninc.blogspot.ca/2013/02/thematic-photographic-234-speed.html" target="_blank">speed</a>.</p>
<p>I immediately thought of these, taken at the Air Show last year. This is an RCAF CF-18, probably making 500 kts.</p>
<p><img class="aligncenter" src="http://farm9.staticflickr.com/8432/7771483516_3cb0555a1e_z.jpg" alt="" width="640" height="426" /></p>
<p>I have a few ideas for this theme that I hope I will have time to explore this week. We&#8217;ll see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barkingaardvark.com/blog/?feed=rss2&#038;p=4337</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Thematic #233 &#8211; Straight Lines Two</title>
		<link>http://www.barkingaardvark.com/blog/?p=4333</link>
		<comments>http://www.barkingaardvark.com/blog/?p=4333#comments</comments>
		<pubDate>Fri, 08 Feb 2013 12:54:16 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Thematic]]></category>

		<guid isPermaLink="false">http://www.barkingaardvark.com/blog/?p=4333</guid>
		<description><![CDATA[At a local night football game. I like the sense of depth and space in this one, and how the straight lines lead you back, and how all the human figures are blurred.]]></description>
			<content:encoded><![CDATA[<p>At a local night football game. I like the sense of depth and space in this one, and how the straight lines lead you back, and how all the human figures are blurred.</p>
<p><img class="aligncenter" src="http://farm7.staticflickr.com/6096/6246475570_9fd5d39810_z.jpg" alt="" width="512" height="640" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barkingaardvark.com/blog/?feed=rss2&#038;p=4333</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thematic #233 &#8211; Straight Lines</title>
		<link>http://www.barkingaardvark.com/blog/?p=4329</link>
		<comments>http://www.barkingaardvark.com/blog/?p=4329#comments</comments>
		<pubDate>Tue, 05 Feb 2013 13:06:21 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Thematic]]></category>

		<guid isPermaLink="false">http://www.barkingaardvark.com/blog/?p=4329</guid>
		<description><![CDATA[This is the railyard north of Gastown, probably about 5 AM on a winter morning. I was attracted by the sheen of the lines in the diffuse light reflected by the fog. Part of Carmi Levy&#8217;s Thematic this week, Straight Lines.]]></description>
			<content:encoded><![CDATA[<p>This is the railyard north of Gastown, probably about 5 AM on a winter morning. I was attracted by the sheen of the lines in the diffuse light reflected by the fog.</p>
<p><img class="aligncenter" src="http://farm4.staticflickr.com/3508/3197746757_ecd7d8b77b_z.jpg" alt="" width="428" height="640" /></p>
<p>Part of Carmi Levy&#8217;s Thematic this week, <a href="http://writteninc.blogspot.ca/2013/02/thematic-photographic-233-straight-lines.html" target="_blank">Straight Lines</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barkingaardvark.com/blog/?feed=rss2&#038;p=4329</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
